Exam Analysis – RBI Grade B Officers Phase I 2015
There were 200 questions comprises of 4 sections which includes Mathematics, Reasoning, English, and GA. This is the Phase 1 of the examination.
Section | Level | Good Attempts | Time |
Mathematics | Difficult | 14-18 | 25 min |
English | Easy | 18-23 | 25 min |
Reasoning | Moderate | 30-35 | 35 min |
General Awareness | Easy | 50-55 | 35 min |
Total | Moderate | 112-131 | 120 Min |
Let’s discuss section-wise, how the exam was?
Mathematics:
S. No | Topic | No. of Questions | Level |
1. | Series | 5 | Difficult |
2. | Data Interpretation | 10 | Moderate |
3. | Quadratic Equations | 5 | Moderate |
5. | Data Sufficiency | 5 | Difficult |
6. | Miscellaneous (Time & Work, P&L, SI, Speed &Distance, CI, etc) + caselette | 5 | Moderate |
30 | Moderate but Lengthy |
Reasoning
S. No | Topic | No. of Questions | Level |
1. | Puzzles | 20 | Difficult |
2. | Critical Reasoning | 15 | Moderate |
3. | Syllogism | 10 | Moderate |
4. | Input/Output | 5 | Difficult |
5. | Data Sufficiency | 10 | Moderate |
Total | 60 | Moderate to Difficult |
English Language
S. No | Topic | No. of Questions | Level |
1. | RC’s | 10 | Moderate |
2. | Jumbled Sentence | 5 | Easy |
3. | Errors | 5 | Easy |
4. | Close Test | 5 | Moderate |
5. | Fillers | 5 | Easy |
Total | 30 | Moderate |
General Awareness
This section was pretty Easy and most of the questions were from Current Affairs, Banking Awareness and some questions were from Static Part.